| |
  Appetizers
  |  American
  Appetizers | Soup
  | | ||
| Pu Pu Platter
  (for two) 
   | $26.95 | |
| Garlic Shrimp | $11.45 | |
| Garlic Chicken WINGS | $12.75 | |
| Fried Wonton | $4.55 | |
| Nam Chow (2) | $4.95 | |
| Egg Roll (2) | $4.75 | |
| Garlic Dumplings | $10.45 | |
| Pan Fried or Steam Dumplings | $9.45 | |
| Spring Roll (Vegetarian) | $4.75 | |
| Boneless Spare Ribs | $9.75 | |
| Barbecued Spare Ribs | $11.95 | |
| Dry Wings House Chicken Wings | $11.45 $11.95 | |
| Fried Chicken Fingers | $9.75 | |
| Chicken Teriyaki | $9.95 | |
| Beef Teriyaki | $11.95 | |
| Fried Fantail Shrimp | $9.45 | |
| Fried Crab Rangoon | $8.95 | |
| Scallion Pancake | $5.95 | |
| Fried Calamari in Garlic Sauce | $12.15 | |
| |
  Appetizers
  |  American
  Appetizers | Soup
  | | ||
| Shrimp Cocktail | $9.15 | |
| Mozzarella Sticks | $8.15 | |
| Hot Buffalo Wings | $12.75 | |
| Hot Buffalo Chicken | $12.95 | |
| |
  Appetizers
  |  American
  Appetizers | Soup
  | |  | ||||
| Small | Large | ||||
| 
 | Chicken Rice Soup | $3.15 | $6.25 | ||
| 
 | Chicken Noodle Soup | $3.15 | $6.25 | ||
| 
 | Chicken Rice Noodle Soup | $3.15 | $6.25 | ||
| 
 | Chicken Yatka Mein Soup | $3.65 | $7.25 | ||
| 
 | Roast Pork Yatka Mein Soup | $3.65 | $7.25 | ||
| 
 | Roast Pork Wonton Soup | $3.85 | $7.65 | ||
| 
 | Roast Pork Wonton / Pea Pods Soup | $4.95 | $9.85 | ||
| 
 | Mixed Vegetable Soup | $3.15 | $6.25 | ||
| 
 | Hot & Sour Soup | $5.05 | $9.95 | ||
| 
 | Egg Drop Soup | $3.15 | $6.25 | ||
| |
  Appetizers
  |  American
  Appetizers | Soup
  | | ||
| Pork (with Batter) | $10.55 | |
| Chicken (with Batter) | $10.55 | |
| Chicken (w/o Batter) | $11.95 | |
| Shrimp (with Batter) | $11.55 | |
| |
  Appetizers
  |  American
  Appetizers | Soup
  | | ||||
| Small | Large | |||
| Pork Chow Mein or Chop Suey | $4.65 | $8.55 | ||
| Chicken Chow Mein or Chop Suey | $5.75 | $9.95 | ||
| Beef Chow Mein or Chop Suey | $6.15 | $11.15 | ||
| Shrimp Chow Mein or Chop Suey | $5.85 | $10.25 | ||
| Vegetable Chow Mein or Chop Suey | $5.85 | $9.75 | ||
| Subgum Pork Chow Mein or Chop Suey | $5.95 | $9.95 | ||
| Subgum Chicken Chow Mein or Chop Suey | $6.15 | $10.25 | ||
| Chicago Chow Mein | $10.25 | |||
| Cantonese Pork Chow Mein | $11.65 | |||
| Cantonese Chicken Chow Mein | $11.95 | |||
| |
  Appetizers
  |  American
  Appetizers | Soup
  | | ||
| Plain Lo Mein or Mi Fun | $8.45 | |
| Pork Lo Mein or Mi Fun | $9.95 | |
| Chicken Lo Mein or Mi Fun | $10.45 | |
| Vegetable Lo Mein or
  Mi Fun | $8.95 | |
| Shrimp Lo Mein or Mi Fun | $10.75 | |
| Beef Lo Mein or Mi Fun | $11.95 | |
| Chef's Special Lo Mein or Mi Fun | $15.55 | |
| Pan Fried Noodle or Mi Fun | $5.95 | |
| Singapore Noodle Mi Fun (Curry Sauce) | $11.15 | |
| |
  Appetizers
  |  American
  Appetizers | Soup
  | | |||
| Small | Large | ||
| Plain Fried Rice | $4.25 | $8.45 | |
| Pork Fried Rice | $4.75 | $9.15 | |
| Chicken Fried Rice | $5.45 | $9.75 | |
| Vegetable Fried Rice | $5.15 | $9.75 | |
| Shrimp Fried Rice | $5.55 | $9.75 | |
| Beef Fried Rice | $6.15 | $10.95 | |
| Subgum Pork Fried Rice | $5.75 | $10.55 | |
| Subgum Chicken Fried Rice | $5.85 | $10.75 | |
| Ham Fried Rice | $5.35 | $9.55 | |
| Chef's Special Fried Rice
   | $12.95 | ||
| |
  Appetizers
  |  American
  Appetizers | Soup
  | | ||
|   | Mix Chinese Vegetable | $8.75 | 
| Mixed Broccoli | $8.75 | |
| Steam  Broccoli | $8.75 | |
| Eight Treasure | $9.15 | |
| |
  Appetizers |  American Appetizers
  | Soup | | ||
| Bean Curd w. Vegetable | $9.75 | |
| Ma Po To Fu | $10.15 | |
| Budda's Delight | $10.15 | |
| Fried Bean Curds w. Hot Sauce | $9.75 | |
| Bean Curd Home Style | $13.95 | |
| | Appetizers
  |  American
  Appetizers | Soup
  | | ||
| Roast Pork Egg Foo Young | $9.15 | |
| Chicken Egg Foo Young | $9.45 | |
| Vegetable Egg Foo Young | $9.15 | |
| Ham Egg Foo Young | $9.45 | |
| Shrimp Egg Foo Young | $9.95 | |
  
| |
  Appetizers
  |  American Appetizers
  | Soup | | ||
| Boneless Chicken with French Fries | $10.15 | |
| Hong Suh Gai   | $13.75 | |
| Moo Goo Gai Pan  | $11.95 | |
|  | Chicken with Broccoli          Slices of chicken sautéed with broccoli. |  $11.95 | 
| Cashew Nuts Chicken  | $11.95 | |
| Moo Shu Chicken  | $11.95 | |
| Szechuan Spiced Chicken  | $11.95 | |
| Kung Pao Chicken        Chicken with peppers, waterchestnuts,
  Onions, Bamboo shoot & peanuts in Kung Pao sauce | $11.95 | |
| Chicken Delight  | $15.45 | |
| General Tso's Chicken  | $12.95 | |
| Orange Chicken  | $12.95 | |
| Sesame Chicken  | $12.95 | |
| Garlic Chicken       Dark meat chicken chunks deep fried with red sweet sauce and
  sesame. | $12.95 | |
| |
  Appetizers
  |  American
  Appetizers | Soup
  | | ||
| Pepper Steak with Onions | $13.75 | |
| Beef with Mixed Vegetable  | $13.75 | |
| Yu Hsiang Beef  | $13.75 | |
| Szechuan Spicy Beef  | $13.75 | |
| Peking Beef  | $13.75 | |
| Moo Shu Beef  | $13.75 | |
| Beef with Broccoli  | $13.75 | |
| Mushroom Beef   | $16.95 | |
| Beef with Pea Pods  | $15.95 | |
| Steak Kew  | $15.95 | |
| House's Steak  | $16.95 | |
| Hong Kong Steak  | $16.95 | |
| |
  Appetizers
  |  American
  Appetizers | Soup
  | | ||
| Char Shu Pan  | $11.95 | |
| Hong Shu Pork  | $11.95 | |
| Pork with Broccoli  | $11.95 | |
| Moo Shu Pork  | $11.95 | |
| Szechuan Spiced  | $11.95 | |
| Yu Hsing Pork  | $11.95 | |
| |
  Appetizers
  |  American
  Appetizers | Soup
  | | ||
| Lobster Sauce  | $5.95 | |
| Shrimp in Lobster Sauce  | $12.95 | |
| Moo Shu Shrimp  | $12.95 | |
| Szechuan Spiced Shrimp  | $12.95 | |
| Jumbo Shrimp with Baby Corn  | $12.95 | |
| Shrimp with Broccoli  | $12.95 | |
| Chow Har Kew  | $12.95 | |
| Treasure Island  | $17.45 | |
| Kong Pao Chicken & Shrimp | $14.95 | |
| |
  Appetizers
  |  American
  Appetizers | Soup
  | | ||
| Mandarin  | $15.95 | |
| Polynesian  | $15.95 | |
| Szechuan Spiced  | $15.95 | |
| Eight Treasures  | $15.95 | |
| Crispy Pepper Skin (with Bone)  | $17.95 | |
| |
  Appetizers
  |  American
  Appetizers | Soup
  | | ||
| 1. | Egg Roll | $7.55 | 
| 2. | Roast Pork Egg Foo Young | $7.95 | 
| 4. | Fried Boneles Chicken with
  Batter & Gravy | $8.95 | 
| 5. | House Chicken Wings | $11.25 | 
| (6. Thru 40. All come with
  Egg Roll and Pork Fried Rice)  | ||
| 6. | Chicken Chow Mein with White Meat Strips | $9.55 | 
| 7. | Beef Chow Mein | $10.45 | 
| 8. | Shrimp Chow Mein | $9.55 | 
| 9. | Pepper Steak & Onion | $11.55 | 
| 10. | Barbecued Spare Ribs with Bone | $10.95 | 
| 12. | Fried Fantail Shrimp | $9.15 | 
| 13. | Sweet & Sour Pork | $9.75 | 
| 14. | Sweet & Sour Chicken | $9.75 | 
| 15. | Sweet & Sour Shrimp | $9.75 | 
| 16. | Lobster Sauce | $8.95 | 
| 17. | Moo Goo Gai Pan | $9.95 | 
| 18. | Chow Har Kew | $10.55 | 
| 19. | Beef with Broccoli | $11.55 | 
| 20. | $8.95 | |
| 21. | $10.15 | |
| 22. | $11.55 | |
| 23. | $10.15 | |
| 24. | Boneless Ribs | $9.95 | 
| 25. | Beef Teriyaki | $10.45 | 
| 26. | Pork Lo Mein | $9.95 | 
| 27. | Pan Fried Dumplings | $9.45 | 
| 32. | Beef w. Mixed Vegetables | $11.55 | 
| 33. | Cashew Nut with Chicken | $10.95 | 
| 34. | Chicken Delight | $14.15 | 
| 35. | Treasure Island | $15.75 | 
| 36. | Crab Rangoon | $8.95 | 
| 37. | $10.55 | |
| 38. | $11.55 | |
| 39. | Chicken teriyaki | $9.75 | 
| 40. | Chicken Fingers | $9.45 | 
  
| |
  Appetizers
  |  American
  Appetizers | Soup
  | | ||
| (A.) | Boneless
  Spare Ribs, House Chicken Wings, Beef Teriyaki | $13.95 | 
| (B.) | House Chicken Wings, Chicken Fingers, Beef Teriyaki | $13.95 | 
| (C.) | House Chicken Wings, Fried Shrimp, Beef Teriyaki | $13.95 | 
| (D.) | House Chicken Wings, Chicken Teriyaki, Beef Teriyaki | $13.95 | 
| (E.) | Fried Shrimp, Fried Clams Strips, Fried Scallops, Pork
  Fried Rice | $12.95 | 
| (F.) | Crab Rangoon, Chicken Finger, Beef Teriyaki, Pork Fried
  Rice | $12.95 | 
| (G.) | General Tso's Chicken with Egg Roll & Pork
  Fried Rice | $12.95 | 
| (H) | Orange Chicken with Egg Roll & Pork Fried Rice | $12.95 | 
| (I) | Sesame Chicken with Egg Roll & Pork Fried Rice | $12.95 | 
| (K) | Boneless Spare Ribs, Crab Rangoon, Chicken Finger, Pork
  Fried Rice & Egg Roll | $12.95 | 
| (L) | Garlic Chicken with Egg Roll & Pork Fried Rice | $12.95 | 
| |
  Appetizers
  |  American
  Appetizers | Soup
  | | ||
| Hamburg Steak with Mushroom Gravy | $8.95 | |
| Breaded Veal Cutlet with Gravy | $9.95 | |
| Fried Scallops | $11.95 | |
| Fried Clams (Strips) | $9.95 | |
| Fish & Chips | $9.95 | |
| Sirloin Steak | $15.95 | |
| |
  Appetizers
  |  American
  Appetizers | Soup
  | | |||||
| Onion Rings | $5.45 | ||||
| French Fried | (Sm.) | $2.55 | (Lg) | $4.95 | |
| Mash | (Sm.) | $2.55 | (Lg) | $4.95 | |
| Beets | (Sm.) | $2.55 | (Lg) | $4.95 | |
| White Rice | (Sm.) | $2.55 | (Lg) | $4.95 | |
| Cole Slaw | (Sm.) | $2.55 | (Lg) | $4.95 | |
| Sauce | (Sm.) | $1.95 | (Lg) | $3.85 | |